Bestseller Products
RNF1002 Profile Metal Shell Laser Scanner
Product Description
The RNF1002 profile metal shell dual-lamp series laser scanner is primarily suitable for high-precision marking, with a standard incident spot diameter of less than 6.5mm.
This laser scanner system employs a digital driver and high-precision sensors, a fully closed-loop control system, and independently developed drivers, control algorithms, and motors. It boasts strong anti-interference capabilities and features zero drift, high speed, small size, low temperature operation, and stable and reliable operation.
Key Features
-
Digital driver & high-precision sensors
-
Fully closed-loop control system
-
Independently developed motor and algorithms
-
Strong anti-interference capability
-
Zero drift & high speed
-
Compact size & low temperature operation
-
Stable and reliable performance
Applications
Food packaging, beverage packaging, pharmaceutical packaging, architectural ceramics, buttons, arts and crafts gifts, electronic components, mobile phone casings, laptop and tablet casings, wire stripping, film cutting, PCB barcoding.
Specifications
Model: RNF1002
Housing: Profile metal shell
Incident Spot Diameter: < 6.5mm (standard)
Control System: Fully closed-loop
Driver Type: Digital
| Product Series | RNF1002 Profile Metal Shell Laser Scanner | ||
|---|---|---|---|
| Scale speed | 3000mm/s (JZC software test) | 3000mm/s (JZC software test) | 3000mm/s (JZC software test) |
| Product Model | RNF1002 | RNF1002 | RNF1002 |
| Compatible types | optical fiber | CO2 | UV |
| Compatible wavelength | 1064 nm | 10.6 nm | 355 nm |
| Entrance light spot | < 6.5mm | < 6.5mm | < 6.5mm |
| beam displacement | 12.54mm | 12.54mm | 12.54mm |
| Follow-up error | 0.2ms | 0.2ms | 0.2ms |
| Repeatability | < 30 μrad | < 30 μrad | < 30 μrad |
| Zero drift | < 30 μrad/°C | < 30 μrad/°C | < 30 μrad/°C |
| Gain drift | < 110 ppm/K | < 110 ppm/K | < 110 ppm/K |
| Drifting for more than 8 hours | < 0.5 mrad | < 0.5 mrad | < 0.5 mrad |
| 1% of the total journey | 0.5 ms | 0.5 ms | 0.5 ms |
| 10% of the entire journey | 1.3 ms | 1.3 ms | 1.3 ms |
| Positioning speed | 9 m/s | 9 m/s | 9 m/s |
| Scanning angle | ±20 ° | ±20 ° | ±20 ° |
| Gain error | <10 mrad | <10 mrad | <10 mrad |
| Zero-point error | <10 μrad | <10 μrad | <10 μrad |
| Nonlinearity | <0.9 mrad | <0.9 mrad | <0.9 mrad |
| Power requirements | ±15 V / 2 A | ±15 V / 2 A | ±15 V / 2 A |
| Digital Interface | XY2-100 | XY2-100 | XY2-100 |
| Operating temperature | 25 ± 10 ℃ | 25 ± 10 ℃ | 25 ± 10 ℃ |
| weight |





Your About Us page might include:
- Who you are
- Why you sell the items you sell
- Where you are located
- How long you have been in business
- How long you have been running your online shop
- Who are the people on your team
- Contact information Social links (Twitter, Facebook)