Bestseller Products
MAYTJ-1500X Integrated handheld welding laser water-cooled machine
MAYTJ-1500X
Integrated Handheld Laser Welding Water-Cooled Unit
Designed specifically for handheld laser welding equipment, the MAYTJ-1500X integrates high-efficiency cooling, dual-temperature control, and stable circulation into one compact system.
It continuously delivers a reliable cooling environment for both the laser source and the welding torch, ensuring long-term stable operation while extending the service life of core components.
Key Features:
-
Compact, integrated structure
-
Small footprint for space-saving installation
-
Flexible and easy to move
Wide Application Range:
Suitable for various laser welding scenarios, including:
-
Industrial manufacturing
-
Sheet metal processing
-
Advertising signage
-
Hardware products
-
Kitchen and bathroom appliances
-
Electrical appliances
-
Automotive parts manufacturing



| Parameter Item | MAYTJ-1500X | MAYTJ-2000X | MAYTJ-3000X |
|---|---|---|---|
| Model series | MAYTJ-1500X | MAYTJ-2000X | MAYTJ-3000X |
| power supply | 220v/50/60HZ | 220v/50/60HZ | 220v/50/60HZ |
| Cooling capacity | 1.5kw / 2407kcal/h | 2.8kw / 3181kcal/h | 4.1kw / 4815kcal/h |
| Rated power | 1.53KW | 2.08KW | 3.54KW |
| Rated current | 7.65A | 10.4A | 18A |
| Water pump power | 200w | 370w | 500w |
| water pump flow rate | >10L/min | >15L/min | >20L/min |
| Water pump head | 25m | 30m | 35m |
| Interface size | ZG1/2"+ZG1/2"×2 | ZG1/2"+ZG1/2"×2 | ZG3/4"+ZG1/2"×2 |
| Control accuracy | ±2℃ | ±2℃ | ±2℃ |
| water temperature range | 15 - 35℃ | 15 - 35℃ | 15 - 35℃ |
| Ambient temperature | -5 ~ 45℃ | -5 ~ 45℃ | -5 ~ 45℃ |
| noise | 62dB | 65dB | 72dB |
| Protection level | IP44 | IP44 | IP44 |
| Control method | Capillary throttling | Capillary throttling | Capillary throttling |
| Water tank capacity | 12L | 12L | 16L |
| Chassis dimensions | 370 × 735 × 650 mm | 370 × 735 × 650 mm | 370 × 735 × 650 mm |
Your About Us page might include:
- Who you are
- Why you sell the items you sell
- Where you are located
- How long you have been in business
- How long you have been running your online shop
- Who are the people on your team
- Contact information Social links (Twitter, Facebook)