Bestseller Products
A/E series Pulsed Fiber Laser
$431.00
Available
Fiber Laser – Key Benefits
-
High performance – Wavelength: 1060–1085 nm
-
High speed, high efficiency, high reliability
-
Precise control – Standard industrial laser interface
-
Compact & flexible – Standalone or easy integration
-
Simple power supply – 24VDC only




PRODUCT SIZE
| model | MFL-20A | MFL-30A | MFL-20E | MFL-30E |
|---|---|---|---|---|
| output power | ≤ 20.5W | ≤ 30.5W | 20W | 30W |
| operation mode | pulse | pulse | pulse | pulse |
| state of polarization | random | random | random | random |
| beam quality | 1.5 | 1.5 | 1.5 | 1.5 |
| central wavelength | 1060-1070nm | 1060-1070nm | 1060-1070nm | 1060-1070nm |
| Spectral width (3 dB) | 5-10nm | 5-10nm | 5-10nm | 5-10nm |
| average optical power | 19-21w | 29-31w | 19-21w | 29-31w |
| power adjustment range | 10-100% | 10-100% | 10-100% | 10-100% |
| Single pulse energy | 0.75mj | 1.1mj | 0.75mj | 1.1mj |
| optical pulse width | 80-120ns | 80-120ns | 80-120ns | 80-100ns |
| PRF | 27-60KHz | 27-60KHz | 27-60KHz | 26-60KHz |
| Output spot diameter 1/e2 | 6-8mm | 6-8mm | 6-8mm | 6-8mm |
| Output beam ellipticity | 90% | 90% | 90% | 90% |
| length of the armored optical fiber cable | 2m | 2m | 2m | 2m |
| operating ambient temperature | 10-42℃ | 10-42℃ | 10-42℃ | 10-42℃ |
| storage temperature | 负10-60℃ | 负10-60℃ | 负10-60℃ | 负10-60℃ |
| cooling method | air cooling | air cooling | air cooling | air cooling |
| Working RH | 10-95% | 10-95% | 10-95% | 10-95% |
| Overall dimensions of the machine | 284x202x93mm | 284x202x93mm | 284x202x93mm | 284x202x93mm |
| Operating Voltage | 24VDC | 24VDC | 24VDC | 24VDC |
| Rated Power | 200W | 240W | 200W | 240W |
A great About Us page helps builds trust between you and your customers. The more content you provide about you and your business, the more confident people will be when purchasing from your store.
Your About Us page might include:
Your About Us page might include:
- Who you are
- Why you sell the items you sell
- Where you are located
- How long you have been in business
- How long you have been running your online shop
- Who are the people on your team
- Contact information Social links (Twitter, Facebook)